Usage Statistics for romeoconnection.com

Summary Period: May 2009
Generated 31-May-2009 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 6608
Total Files 3535
Total Pages 3643
Total Visits 782
Total KBytes 16312
Total Unique Sites 407
Total Unique URLs 71
Total Unique Referrers 113
Total Unique User Agents 94
. Avg Max
Hits per Hour 8 402
Hits per Day 213 1121
Files per Day 114 820
Pages per Day 117 817
Visits per Day 25 71
KBytes per Day 526 4282
Hits by Response Code
Code 200 - OK 3535
Code 206 - Partial Content 11
Code 301 - Moved Permanently 36
Code 304 - Not Modified 105
Code 400 - Bad Request 360
Code 404 - Not Found 2559
Code 501 - Not Implemented 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 46 0.70% 30 0.85% 19 0.52% 12 1.53% 12 2.95% 50 0.31%
2 73 1.10% 50 1.41% 54 1.48% 19 2.43% 13 3.19% 222 1.36%
3 1121 16.96% 25 0.71% 191 5.24% 22 2.81% 7 1.72% 1681 10.31%
4 41 0.62% 24 0.68% 25 0.69% 20 2.56% 12 2.95% 158 0.97%
5 30 0.45% 18 0.51% 15 0.41% 12 1.53% 10 2.46% 51 0.31%
6 51 0.77% 36 1.02% 25 0.69% 14 1.79% 10 2.46% 98 0.60%
7 52 0.79% 30 0.85% 35 0.96% 23 2.94% 17 4.18% 182 1.11%
8 92 1.39% 75 2.12% 67 1.84% 17 2.17% 13 3.19% 95 0.58%
9 172 2.60% 112 3.17% 129 3.54% 28 3.58% 15 3.69% 855 5.24%
10 407 6.16% 325 9.19% 281 7.71% 21 2.69% 14 3.44% 1733 10.62%
11 342 5.18% 230 6.51% 234 6.42% 32 4.09% 16 3.93% 459 2.81%
12 666 10.08% 369 10.44% 361 9.91% 32 4.09% 23 5.65% 666 4.08%
13 829 12.55% 820 23.20% 817 22.43% 15 1.92% 12 2.95% 655 4.01%
14 439 6.64% 416 11.77% 418 11.47% 20 2.56% 17 4.18% 381 2.33%
15 79 1.20% 53 1.50% 53 1.45% 12 1.53% 13 3.19% 86 0.53%
16 89 1.35% 36 1.02% 45 1.24% 29 3.71% 16 3.93% 265 1.62%
17 135 2.04% 48 1.36% 67 1.84% 39 4.99% 27 6.63% 312 1.92%
18 62 0.94% 18 0.51% 22 0.60% 19 2.43% 15 3.69% 208 1.27%
19 43 0.65% 19 0.54% 21 0.58% 18 2.30% 11 2.70% 80 0.49%
20 49 0.74% 18 0.51% 23 0.63% 20 2.56% 12 2.95% 74 0.45%
21 139 2.10% 90 2.55% 73 2.00% 23 2.94% 15 3.69% 668 4.09%
22 186 2.81% 113 3.20% 104 2.85% 33 4.22% 35 8.60% 604 3.70%
23 239 3.62% 144 4.07% 128 3.51% 71 9.08% 50 12.29% 4282 26.25%
24 144 2.18% 33 0.93% 33 0.91% 25 3.20% 35 8.60% 237 1.45%
25 185 2.80% 53 1.50% 52 1.43% 41 5.24% 37 9.09% 464 2.85%
26 171 2.59% 22 0.62% 23 0.63% 23 2.94% 27 6.63% 416 2.55%
27 240 3.63% 126 3.56% 118 3.24% 38 4.86% 34 8.35% 348 2.13%
28 184 2.78% 66 1.87% 64 1.76% 42 5.37% 43 10.57% 325 1.99%
29 133 2.01% 37 1.05% 36 0.99% 26 3.32% 28 6.88% 320 1.96%
30 166 2.51% 99 2.80% 109 2.99% 35 4.48% 27 6.63% 337 2.07%
31 3 0.05% 0 0.00% 1 0.03% 1 0.13% 2 0.49% 2 0.01%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 4.06% 7 223 6.31% 7 228 6.26% 9 281 1.72%
1 2 89 1.35% 0 22 0.62% 0 30 0.82% 5 150 0.92%
2 8 271 4.10% 7 241 6.82% 7 233 6.40% 17 533 3.27%
3 9 298 4.51% 7 245 6.93% 7 247 6.78% 12 372 2.28%
4 4 131 1.98% 2 79 2.23% 2 74 2.03% 9 266 1.63%
5 18 588 8.90% 15 474 13.41% 14 440 12.08% 51 1588 9.74%
6 17 551 8.34% 8 251 7.10% 8 258 7.08% 38 1168 7.16%
7 6 211 3.19% 3 107 3.03% 3 105 2.88% 20 605 3.71%
8 7 218 3.30% 1 61 1.73% 2 64 1.76% 21 645 3.96%
9 18 580 8.78% 15 476 13.47% 15 471 12.93% 25 763 4.68%
10 3 113 1.71% 1 38 1.07% 1 44 1.21% 11 342 2.10%
11 3 110 1.66% 1 34 0.96% 1 34 0.93% 11 341 2.09%
12 6 201 3.04% 4 150 4.24% 4 146 4.01% 12 374 2.29%
13 9 298 4.51% 5 176 4.98% 5 160 4.39% 33 1023 6.27%
14 6 191 2.89% 4 141 3.99% 4 139 3.82% 120 3707 22.73%
15 3 112 1.69% 1 41 1.16% 1 55 1.51% 6 187 1.15%
16 4 152 2.30% 2 69 1.95% 2 62 1.70% 11 330 2.03%
17 6 187 2.83% 1 49 1.39% 1 45 1.24% 9 273 1.67%
18 6 191 2.89% 3 123 3.48% 3 116 3.18% 7 226 1.38%
19 19 589 8.91% 5 179 5.06% 7 237 6.51% 25 783 4.80%
20 13 427 6.46% 1 32 0.91% 2 88 2.42% 24 749 4.59%
21 15 480 7.26% 2 71 2.01% 3 117 3.21% 39 1206 7.39%
22 9 293 4.43% 7 227 6.42% 7 223 6.12% 10 297 1.82%
23 1 59 0.89% 0 26 0.74% 0 27 0.74% 3 102 0.63%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 2354 35.62% 1764 10.82% /
2 127 1.92% 20 0.12% /modlogan/modlogan.css
3 118 1.79% 699 4.29% /modlogan/
4 114 1.73% 252 1.54% /webalizer/
5 54 0.82% 4706 28.85% /webalizer/usage_200904.html
6 27 0.41% 5 0.03% /icons/back.gif
7 27 0.41% 4 0.02% /icons/blank.gif
8 27 0.41% 5 0.03% /icons/folder.gif
9 21 0.32% 53 0.32% /modlogan/m_usage_200904_003_002.html
10 21 0.32% 143 0.87% /modlogan/m_usage_200905_001_001.html
11 20 0.30% 38 0.23% /modlogan/m_usage_200904_003_003.html
12 19 0.29% 40 0.25% /modlogan/m_usage_200904_004_002.html
13 19 0.29% 140 0.86% /modlogan/m_usage_200905_001_002.html
14 18 0.27% 129 0.79% /modlogan/m_usage_200904_001_001.html
15 18 0.27% 43 0.26% /modlogan/m_usage_200904_002_001.html
16 18 0.27% 99 0.61% /modlogan/m_usage_200904_003_001.html
17 18 0.27% 36 0.22% /modlogan/m_usage_200904_004_001.html
18 17 0.26% 102 0.63% /modlogan/m_usage_200904_000_001.html
19 17 0.26% 85 0.52% /modlogan/m_usage_200904_001_002.html
20 17 0.26% 100 0.61% /modlogan/m_usage_200904_002_002.html
21 17 0.26% 34 0.21% /modlogan/m_usage_200904_002_004.html
22 17 0.26% 36 0.22% /modlogan/m_usage_200905_003_003.html
23 16 0.24% 45 0.28% /modlogan/m_usage_200904_000_000.html
24 16 0.24% 79 0.48% /modlogan/m_usage_200904_000_002.html
25 16 0.24% 54 0.33% /modlogan/m_usage_200904_001_004.html
26 16 0.24% 79 0.49% /modlogan/m_usage_200904_004_004.html
27 16 0.24% 49 0.30% /modlogan/m_usage_200905_000_000.html
28 16 0.24% 85 0.52% /modlogan/m_usage_200905_003_001.html
29 15 0.23% 19 0.12% /modlogan/countries_200904.png
30 15 0.23% 54 0.33% /modlogan/m_usage_200904_001_003.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 54 0.82% 4706 28.85% /webalizer/usage_200904.html
2 2354 35.62% 1764 10.82% /
3 15 0.23% 1555 9.53% /webalizer/usage_200905.html
4 118 1.79% 699 4.29% /modlogan/
5 114 1.73% 252 1.54% /webalizer/
6 11 0.17% 232 1.42% /webalizer/webalizer.current
7 21 0.32% 143 0.87% /modlogan/m_usage_200905_001_001.html
8 19 0.29% 140 0.86% /modlogan/m_usage_200905_001_002.html
9 18 0.27% 129 0.79% /modlogan/m_usage_200904_001_001.html
10 3 0.05% 103 0.63% http://www.romeoconnection.com/webalizer/webalizer.current

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2354 35.62% 282 44.27% /
2 114 1.73% 49 7.69% /webalizer/
3 118 1.79% 44 6.91% /modlogan/
4 21 0.32% 12 1.88% /modlogan/m_usage_200905_001_001.html
5 20 0.30% 11 1.73% /modlogan/m_usage_200904_003_003.html
6 19 0.29% 11 1.73% /modlogan/m_usage_200905_001_002.html
7 18 0.27% 10 1.57% /modlogan/m_usage_200904_004_001.html
8 19 0.29% 10 1.57% /modlogan/m_usage_200904_004_002.html
9 21 0.32% 9 1.41% /modlogan/m_usage_200904_003_002.html
10 17 0.26% 9 1.41% /modlogan/m_usage_200905_003_003.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2354 35.62% 270 41.80% /
2 114 1.73% 63 9.75% /webalizer/
3 118 1.79% 47 7.28% /modlogan/
4 19 0.29% 11 1.70% /modlogan/m_usage_200904_004_002.html
5 19 0.29% 11 1.70% /modlogan/m_usage_200905_001_002.html
6 17 0.26% 10 1.55% /modlogan/m_usage_200905_003_003.html
7 20 0.30% 9 1.39% /modlogan/m_usage_200904_003_003.html
8 21 0.32% 9 1.39% /modlogan/m_usage_200905_001_001.html
9 17 0.26% 8 1.24% /modlogan/m_usage_200904_000_001.html
10 18 0.27% 8 1.24% /modlogan/m_usage_200904_002_001.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 1074 16.25% 0 0.00% 1613 9.89% 3 0.38% adsl-99-171-68-11.dsl.pltn13.sbcglobal.net
2 401 6.07% 400 11.32% 300 1.84% 3 0.38% rl306.1blu.de
3 345 5.22% 297 8.40% 1618 9.92% 2 0.26% 89.122.29.77
4 305 4.62% 305 8.63% 228 1.40% 2 0.26% galmasq.galtex.pl
5 272 4.12% 0 0.00% 305 1.87% 0 0.00% 60.15.138.69
6 230 3.48% 85 2.40% 693 4.25% 74 9.46% crawl-66-249-73-248.googlebot.com
7 204 3.09% 126 3.56% 910 5.58% 93 11.89% llf531137.crawl.yahoo.net
8 200 3.03% 200 5.66% 149 0.91% 1 0.13% 195.116.69.240
9 200 3.03% 200 5.66% 149 0.91% 1 0.13% 203.177.84.145
10 200 3.03% 200 5.66% 152 0.93% 1 0.13% 58-27-140-58.wateen.net
11 200 3.03% 200 5.66% 149 0.91% 1 0.13% 60-248-227-175.hinet-ip.hinet.net
12 118 1.79% 118 3.34% 89 0.54% 9 1.15% 147.31.4.43
13 100 1.51% 68 1.92% 486 2.98% 1 0.13% fa.2d.344a.static.theplanet.com
14 90 1.36% 90 2.55% 67 0.41% 1 0.13% mail.coagra.cl
15 87 1.32% 87 2.46% 66 0.40% 2 0.26% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
16 85 1.29% 85 2.40% 64 0.39% 2 0.26% anonymisierungsdienst.foebud.org
17 81 1.23% 36 1.02% 377 2.31% 31 3.96% llf531351.crawl.yahoo.net
18 71 1.07% 38 1.07% 170 1.04% 38 4.86% crawl-66-249-68-170.googlebot.com
19 69 1.04% 0 0.00% 77 0.48% 0 0.00% 118.254.176.136
20 62 0.94% 47 1.33% 221 1.36% 48 6.14% crawl-66-249-71-231.googlebot.com
21 51 0.77% 41 1.16% 189 1.16% 6 0.77% llf531301.crawl.yahoo.net
22 49 0.74% 46 1.30% 401 2.46% 1 0.13% 38.100.41.112
23 46 0.70% 46 1.30% 35 0.21% 1 0.13% tor-exit.aof.su
24 43 0.65% 31 0.88% 166 1.02% 20 2.56% llf531085.crawl.yahoo.net
25 42 0.64% 21 0.59% 199 1.22% 16 2.05% llf531349.crawl.yahoo.net
26 40 0.61% 40 1.13% 3391 20.79% 1 0.13% bym107.neoplus.adsl.tpnet.pl
27 35 0.53% 14 0.40% 187 1.14% 14 1.79% crawl-4c.cuil.com
28 31 0.47% 13 0.37% 67 0.41% 14 1.79% crawl-3c.cuil.com
29 30 0.45% 24 0.68% 57 0.35% 3 0.38% 89.122.224.52
30 29 0.44% 0 0.00% 44 0.27% 0 0.00% 195.34.78.110

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.61% 40 1.13% 3391 20.79% 1 0.13% bym107.neoplus.adsl.tpnet.pl
2 345 5.22% 297 8.40% 1618 9.92% 2 0.26% 89.122.29.77
3 1074 16.25% 0 0.00% 1613 9.89% 3 0.38% adsl-99-171-68-11.dsl.pltn13.sbcglobal.net
4 204 3.09% 126 3.56% 910 5.58% 93 11.89% llf531137.crawl.yahoo.net
5 230 3.48% 85 2.40% 693 4.25% 74 9.46% crawl-66-249-73-248.googlebot.com
6 100 1.51% 68 1.92% 486 2.98% 1 0.13% fa.2d.344a.static.theplanet.com
7 49 0.74% 46 1.30% 401 2.46% 1 0.13% 38.100.41.112
8 81 1.23% 36 1.02% 377 2.31% 31 3.96% llf531351.crawl.yahoo.net
9 272 4.12% 0 0.00% 305 1.87% 0 0.00% 60.15.138.69
10 401 6.07% 400 11.32% 300 1.84% 3 0.38% rl306.1blu.de

Top 30 of 113 Total Referrers
# Hits Referrer
1 4285 64.85% - (Direct Request)
2 903 13.67% http://google.com/search
3 100 1.51% http://drqxrtr.dnip.net/d3f3sd3m2.html
4 100 1.51% http://drqxrtr.dnip.net/tg9285www.html
5 100 1.51% http://drqxrtr.dnip.net/vva9jde48.html
6 100 1.51% http://getvoul.dnip.net/enracz113.html
7 100 1.51% http://getvoul.dnip.net/rowcamon8.html
8 100 1.51% http://roclqtrtr.dnip.net/resource48.html
9 100 1.51% http://vlnralq.dnip.net/4t8s8wa1k.html
10 53 0.80% http://getvoul.dnip.net/nedrong59.html
11 53 0.80% http://www.romeoconnection.com/
12 49 0.74% http://www.romeoconnection.com/modlogan/
13 46 0.70% http://female-bodybuilders.stompdust.com
14 45 0.68% http://vlnralq.dnip.net/map.html
15 40 0.61% http://www.blackamateurtube.com
16 38 0.58% http://www.catlab.us
17 37 0.56% http://muscle-building.stompdust.com
18 32 0.48% http://reverse-cell-phone.catlab.us
19 31 0.47% http://www.romeoconnection.com./
20 17 0.26% http://www.romeoconnection.com/pictures.html
21 12 0.18% http://www.romeoconnection.com./modlogan/
22 9 0.14% http://www.rainbowmorganhorseassoc.com/index/members_list.html
23 7 0.11% http://roclqtrtr.dnip.net/resource149.html
24 6 0.09% http://financekb.hedir.com/2009/04/21/how-to-consolidate-your-credit-card-debts/
25 6 0.09% http://personalfinance.hedir.com/2009/04/11/why-you-should-check-your-credit-report-regularly-part-2/
26 6 0.09% http://www.creditrepairfacts.com/real-estate-investment.html
27 6 0.09% http://www.debtincome.com/realestate/basics.html
28 6 0.09% http://www.dmozzilla.com/detail/link-1172.html
29 6 0.09% http://www.fastpropertysale.me.uk/
30 6 0.09% http://www.fastshopsale.co.uk/sellshop/lease-back/

Top 11 of 11 Total Search Strings
# Hits Search String
1 100 11.07% new york 911 video
2 100 11.07% new york company coupon code
3 100 11.07% ohio off road vehicle parks
4 100 11.07% ohio state football broadcast
5 100 11.07% ohio theft laws
6 100 11.07% oregon state lottery
7 100 11.07% texas hold em palm free
8 100 11.07% texas legal assistant
9 52 5.76% new york times science articles
10 45 4.98% oregon ducks roster
11 6 0.66% texas tents

Top 15 of 94 Total User Agents
# Hits User Agent
1 1735 26.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 1080 16.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 517 7.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 509 7.70% Mozilla/5.0
5 345 5.22% Java/1.6.0_13
6 323 4.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 169 2.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 133 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 132 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 113 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 111 1.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 90 1.36% libwww-perl/5.805
14 79 1.20% Googlebot-Image/1.0
15 68 1.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for May 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2359 35.70% 907 25.66% 4822 29.56% Network
2 1763 26.68% 987 27.92% 3583 21.96% Unresolved/Unknown
3 1246 18.86% 599 16.94% 3425 21.00% US Commercial
4 460 6.96% 424 11.99% 386 2.37% Germany
5 353 5.34% 345 9.76% 3631 22.26% Poland
6 108 1.63% 87 2.46% 98 0.60% Non-Profit Organization
7 90 1.36% 90 2.55% 67 0.41% Chile
8 46 0.70% 46 1.30% 35 0.21% USSR (former)
9 29 0.44% 8 0.23% 40 0.24% Russian Federation
10 28 0.42% 24 0.68% 42 0.25% Korea (South)
11 27 0.41% 0 0.00% 41 0.25% Australia
12 14 0.21% 0 0.00% 21 0.13% Italy
13 12 0.18% 12 0.34% 7 0.04% Taiwan
14 9 0.14% 2 0.06% 19 0.11% United Kingdom
15 8 0.12% 4 0.11% 7 0.05% Sweden
16 6 0.09% 0 0.00% 9 0.06% Monaco
17 6 0.09% 3 0.08% 7 0.04% Seychelles
18 4 0.06% 0 0.00% 6 0.04% Old style Arpanet (arpa)
19 4 0.06% 0 0.00% 6 0.04% Belgium
20 4 0.06% 4 0.11% 15 0.09% Switzerland
21 4 0.06% 0 0.00% 6 0.04% Hong Kong
22 4 0.06% 0 0.00% 6 0.04% Malaysia
23 3 0.05% 0 0.00% 5 0.03% Brazil
24 3 0.05% 0 0.00% 5 0.03% Colombia
25 3 0.05% 0 0.00% 5 0.03% France
26 3 0.05% 0 0.00% 5 0.03% Japan
27 2 0.03% 0 0.00% 3 0.02% Cocos (Keeling) Islands
28 2 0.03% 0 0.00% 3 0.02% Czech Republic
29 2 0.03% 2 0.06% 3 0.02% Finland
30 2 0.03% 0 0.00% 3 0.02% Mexico


Generated by Webalizer Version 2.01