Usage Statistics for romeoconnection.com

Summary Period: July 2009
Generated 01-Aug-2009 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 20750
Total Files 16479
Total Pages 17703
Total Visits 2729
Total KBytes 51016
Total Unique Sites 786
Total Unique URLs 231
Total Unique Referrers 296
Total Unique User Agents 218
. Avg Max
Hits per Hour 27 399
Hits per Day 669 1921
Files per Day 531 1692
Pages per Day 571 1775
Visits per Day 88 198
KBytes per Day 1646 7007
Hits by Response Code
Code 200 - OK 16479
Code 206 - Partial Content 2
Code 301 - Moved Permanently 12
Code 304 - Not Modified 168
Code 400 - Bad Request 93
Code 404 - Not Found 3986
Code 408 - Request Timeout 10

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 163 0.79% 133 0.81% 132 0.75% 32 1.17% 19 2.42% 320 0.63%
2 181 0.87% 153 0.93% 143 0.81% 40 1.47% 40 5.09% 254 0.50%
3 265 1.28% 214 1.30% 203 1.15% 44 1.61% 40 5.09% 947 1.86%
4 403 1.94% 343 2.08% 340 1.92% 53 1.94% 49 6.23% 3307 6.48%
5 498 2.40% 414 2.51% 415 2.34% 112 4.10% 40 5.09% 2162 4.24%
6 309 1.49% 246 1.49% 247 1.40% 71 2.60% 37 4.71% 385 0.76%
7 425 2.05% 356 2.16% 352 1.99% 89 3.26% 49 6.23% 1246 2.44%
8 391 1.88% 307 1.86% 314 1.77% 82 3.00% 44 5.60% 3587 7.03%
9 416 2.00% 283 1.72% 287 1.62% 40 1.47% 39 4.96% 885 1.73%
10 302 1.46% 188 1.14% 183 1.03% 45 1.65% 36 4.58% 1523 2.99%
11 614 2.96% 417 2.53% 408 2.30% 64 2.35% 59 7.51% 2097 4.11%
12 265 1.28% 171 1.04% 187 1.06% 71 2.60% 49 6.23% 457 0.90%
13 284 1.37% 220 1.34% 221 1.25% 45 1.65% 31 3.94% 830 1.63%
14 925 4.46% 731 4.44% 853 4.82% 71 2.60% 57 7.25% 1135 2.23%
15 1033 4.98% 771 4.68% 917 5.18% 150 5.50% 74 9.41% 1550 3.04%
16 1120 5.40% 952 5.78% 1017 5.74% 196 7.18% 87 11.07% 1098 2.15%
17 1476 7.11% 1419 8.61% 1421 8.03% 100 3.66% 38 4.83% 1733 3.40%
18 1029 4.96% 809 4.91% 922 5.21% 171 6.27% 79 10.05% 1231 2.41%
19 1180 5.69% 1115 6.77% 1121 6.33% 94 3.44% 45 5.73% 1979 3.88%
20 880 4.24% 658 3.99% 769 4.34% 133 4.87% 82 10.43% 1248 2.45%
21 1417 6.83% 1089 6.61% 1243 7.02% 198 7.26% 80 10.18% 2093 4.10%
22 1715 8.27% 1544 9.37% 1568 8.86% 140 5.13% 44 5.60% 1497 2.93%
23 1921 9.26% 1692 10.27% 1775 10.03% 103 3.77% 70 8.91% 2463 4.83%
24 458 2.21% 346 2.10% 374 2.11% 74 2.71% 60 7.63% 7007 13.74%
25 743 3.58% 577 3.50% 632 3.57% 93 3.41% 71 9.03% 2009 3.94%
26 374 1.80% 177 1.07% 181 1.02% 41 1.50% 45 5.73% 685 1.34%
27 497 2.40% 273 1.66% 399 2.25% 99 3.63% 83 10.56% 1202 2.36%
28 197 0.95% 98 0.59% 118 0.67% 59 2.16% 38 4.83% 981 1.92%
29 579 2.79% 386 2.34% 452 2.55% 84 3.08% 74 9.41% 2313 4.53%
30 257 1.24% 125 0.76% 138 0.78% 72 2.64% 45 5.73% 730 1.43%
31 433 2.09% 272 1.65% 371 2.10% 108 3.96% 67 8.52% 2061 4.04%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 844 4.07% 19 589 3.57% 22 705 3.98% 41 1280 2.51%
1 20 643 3.10% 16 526 3.19% 17 532 3.01% 43 1332 2.61%
2 19 611 2.94% 16 506 3.07% 16 512 2.89% 34 1046 2.05%
3 25 781 3.76% 18 588 3.57% 21 662 3.74% 95 2930 5.74%
4 24 762 3.67% 21 652 3.96% 22 704 3.98% 305 9469 18.56%
5 31 965 4.65% 21 655 3.97% 26 831 4.69% 66 2043 4.00%
6 41 1296 6.25% 36 1121 6.80% 38 1188 6.71% 86 2665 5.22%
7 30 943 4.54% 26 832 5.05% 26 828 4.68% 45 1399 2.74%
8 40 1270 6.12% 33 1023 6.21% 35 1114 6.29% 56 1735 3.40%
9 45 1395 6.72% 36 1130 6.86% 38 1206 6.81% 104 3232 6.34%
10 24 764 3.68% 20 639 3.88% 20 637 3.60% 54 1678 3.29%
11 24 774 3.73% 20 650 3.94% 21 656 3.71% 44 1368 2.68%
12 30 946 4.56% 24 751 4.56% 26 835 4.72% 78 2420 4.74%
13 28 887 4.27% 20 623 3.78% 21 681 3.85% 55 1705 3.34%
14 25 789 3.80% 18 559 3.39% 19 599 3.38% 43 1339 2.62%
15 31 991 4.78% 25 781 4.74% 26 833 4.71% 53 1629 3.19%
16 22 711 3.43% 17 540 3.28% 18 567 3.20% 34 1065 2.09%
17 23 731 3.52% 19 601 3.65% 19 606 3.42% 59 1833 3.59%
18 28 868 4.18% 21 675 4.10% 24 751 4.24% 71 2206 4.32%
19 24 762 3.67% 19 605 3.67% 21 655 3.70% 53 1657 3.25%
20 27 865 4.17% 23 715 4.34% 24 764 4.32% 43 1327 2.60%
21 25 789 3.80% 20 636 3.86% 21 665 3.76% 124 3850 7.55%
22 26 821 3.96% 20 636 3.86% 23 725 4.10% 34 1048 2.05%
23 17 542 2.61% 14 446 2.71% 14 447 2.52% 25 761 1.49%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 14216 68.51% 10760 21.09% /
2 603 2.91% 2265 4.44% /webalizer/
3 192 0.93% 1965 3.85% /modlogan/
4 122 0.59% 8873 17.39% /webalizer/usage_200904.html
5 90 0.43% 5852 11.47% /webalizer/usage_200906.html
6 65 0.31% 3263 6.40% /webalizer/usage_200905.html
7 54 0.26% 6067 11.89% /webalizer/usage_200907.html
8 51 0.25% 1820 3.57% /webalizer/webalizer.current
9 35 0.17% 72 0.14% /modlogan/m_usage_200904_004_001.html
10 31 0.15% 214 0.42% /modlogan/m_usage_200905_001_001.html
11 30 0.14% 148 0.29% /modlogan/m_usage_200904_003_001.html
12 30 0.14% 153 0.30% /modlogan/m_usage_200905_003_001.html
13 27 0.13% 52 0.10% /modlogan/m_usage_200906_004_001.html
14 26 0.13% 5 0.01% /icons/back.gif
15 25 0.12% 4 0.01% /icons/blank.gif
16 25 0.12% 5 0.01% /icons/folder.gif
17 25 0.12% 137 0.27% /modlogan/m_usage_200905_002_002.html
18 25 0.12% 9 0.02% /modlogan/modlogan.css
19 16 0.08% 193 0.38% /modlogan///
20 16 0.08% 36 0.07% /modlogan/m_usage_200904_001_003.html
21 16 0.08% 34 0.07% /modlogan/m_usage_200905_001_003.html
22 16 0.08% 30 0.06% /modlogan/m_usage_200905_001_004.html
23 16 0.08% 33 0.06% /modlogan/m_usage_200905_004_001.html
24 16 0.08% 22 0.04% /modlogan/m_usage_200905_004_003.html
25 15 0.07% 11 0.02% //
26 15 0.07% 22 0.04% /modlogan/m_usage_200904_004_003.html
27 15 0.07% 2 0.00% /webalizer/webalizer.hist
28 14 0.07% 33 0.07% /modlogan/m_usage_200904_000_000.html
29 14 0.07% 17 0.03% /modlogan/m_usage_200904_003_003.html
30 14 0.07% 21 0.04% /modlogan/m_usage_200905_004_002.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 14216 68.51% 10760 21.09% /
2 122 0.59% 8873 17.39% /webalizer/usage_200904.html
3 54 0.26% 6067 11.89% /webalizer/usage_200907.html
4 90 0.43% 5852 11.47% /webalizer/usage_200906.html
5 65 0.31% 3263 6.40% /webalizer/usage_200905.html
6 603 2.91% 2265 4.44% /webalizer/
7 192 0.93% 1965 3.85% /modlogan/
8 51 0.25% 1820 3.57% /webalizer/webalizer.current
9 31 0.15% 214 0.42% /modlogan/m_usage_200905_001_001.html
10 16 0.08% 193 0.38% /modlogan///

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 14216 68.51% 1875 73.56% /
2 603 2.91% 134 5.26% /webalizer/
3 192 0.93% 78 3.06% /modlogan/
4 54 0.26% 39 1.53% /webalizer/usage_200907.html
5 25 0.12% 20 0.78% /modlogan/m_usage_200905_002_002.html
6 122 0.59% 11 0.43% /webalizer/usage_200904.html
7 2 0.01% 8 0.31% /modlogan//
8 14 0.07% 8 0.31% /modlogan/m_usage_200904_003_003.html
9 16 0.08% 8 0.31% /modlogan/m_usage_200905_001_003.html
10 16 0.08% 8 0.31% /modlogan/m_usage_200905_001_004.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 14216 68.51% 1628 70.48% /
2 603 2.91% 136 5.89% /webalizer/
3 192 0.93% 62 2.68% /modlogan/
4 54 0.26% 40 1.73% /webalizer/usage_200907.html
5 25 0.12% 19 0.82% /modlogan/m_usage_200905_002_002.html
6 90 0.43% 16 0.69% /webalizer/usage_200906.html
7 122 0.59% 14 0.61% /webalizer/usage_200904.html
8 16 0.08% 11 0.48% /modlogan/m_usage_200905_004_003.html
9 65 0.31% 10 0.43% /webalizer/usage_200905.html
10 31 0.15% 9 0.39% /modlogan/m_usage_200905_001_001.html

Top 30 of 786 Total Sites
# Hits Files KBytes Visits Hostname
1 2258 10.88% 2258 13.70% 1711 3.35% 398 14.58% server11.servera.info
2 1436 6.92% 1436 8.71% 1088 2.13% 77 2.82% 204.14.110.100
3 1411 6.80% 1366 8.29% 1103 2.16% 18 0.66% 168.10.168.61
4 1122 5.41% 1122 6.81% 850 1.67% 65 2.38% pluto.4dwebhosting.com
5 966 4.66% 966 5.86% 732 1.43% 102 3.74% dingo.hostrack.com
6 924 4.45% 924 5.61% 2742 5.37% 81 2.97% 647760.ds.nac.net
7 889 4.28% 889 5.39% 3001 5.88% 110 4.03% 616817.ds.nac.net
8 861 4.15% 861 5.22% 652 1.28% 101 3.70% king.host-care.com
9 662 3.19% 662 4.02% 502 0.98% 104 3.81% blizzard.ionhosting.com
10 593 2.86% 593 3.60% 449 0.88% 69 2.53% fuzzy.cirtexhosting.com
11 308 1.48% 308 1.87% 233 0.46% 1 0.04% 5352d5a3.cable.casema.nl
12 294 1.42% 294 1.78% 223 0.44% 3 0.11% p509972d0.dip0.t-ipconnect.de
13 283 1.36% 283 1.72% 214 0.42% 30 1.10% hero.host-care.com
14 277 1.33% 277 1.68% 210 0.41% 1 0.04% 5352d774.cable.casema.nl
15 235 1.13% 112 0.68% 270 0.53% 19 0.70% cache-mex-vallejo-1.prodigy.net.mx
16 230 1.11% 226 1.37% 1011 1.98% 1 0.04% 67.55.72.165
17 170 0.82% 166 1.01% 2757 5.40% 5 0.18% pool-173-52-245-183.nycmny.east.verizon.net
18 169 0.81% 53 0.32% 215 0.42% 11 0.40% ip-174-142-104-57.static.privatedns.com
19 153 0.74% 111 0.67% 1409 2.76% 80 2.93% crawl-66-249-71-182.googlebot.com
20 143 0.69% 99 0.60% 592 1.16% 11 0.40% crawl-66-249-68-65.googlebot.com
21 130 0.63% 130 0.79% 99 0.19% 30 1.10% arrow.phasedns.net
22 125 0.60% 52 0.32% 272 0.53% 65 2.38% crawl-66-249-71-45.googlebot.com
23 125 0.60% 56 0.34% 146 0.29% 18 0.66% pat-mi.eni.it
24 122 0.59% 0 0.00% 184 0.36% 7 0.26% li41-66.members.linode.com
25 112 0.54% 112 0.68% 1272 2.49% 2 0.07% d-216-137-5-5.batelnet.bs
26 109 0.53% 48 0.29% 128 0.25% 11 0.40% 220.199.184.27
27 100 0.48% 100 0.61% 76 0.15% 1 0.04% xdsl-78-34-108-76.netcologne.de
28 96 0.46% 80 0.49% 421 0.83% 30 1.10% msnbot-65-55-230-205.search.msn.com
29 93 0.45% 65 0.39% 611 1.20% 41 1.50% crawl-3c.cuil.com
30 80 0.39% 53 0.32% 67 0.13% 13 0.48% 200.122.131.46

Top 10 of 786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.29% 59 0.36% 5544 10.87% 1 0.04% 221.194.132.174
2 889 4.28% 889 5.39% 3001 5.88% 110 4.03% 616817.ds.nac.net
3 72 0.35% 72 0.44% 2761 5.41% 2 0.07% d-216-137-1-68.batelnet.bs
4 170 0.82% 166 1.01% 2757 5.40% 5 0.18% pool-173-52-245-183.nycmny.east.verizon.net
5 924 4.45% 924 5.61% 2742 5.37% 81 2.97% 647760.ds.nac.net
6 2258 10.88% 2258 13.70% 1711 3.35% 398 14.58% server11.servera.info
7 153 0.74% 111 0.67% 1409 2.76% 80 2.93% crawl-66-249-71-182.googlebot.com
8 112 0.54% 112 0.68% 1272 2.49% 2 0.07% d-216-137-5-5.batelnet.bs
9 1411 6.80% 1366 8.29% 1103 2.16% 18 0.66% 168.10.168.61
10 1436 6.92% 1436 8.71% 1088 2.13% 77 2.82% 204.14.110.100

Top 30 of 296 Total Referrers
# Hits Referrer
1 4770 22.99% - (Direct Request)
2 431 2.08% http://mikes-apartment.brunettes4u.com/
3 421 2.03% http://streetblowjobs.brunettes4u.com/
4 419 2.02% http://big-naturals.50milfs.com/
5 308 1.48% http://www.webcam-review.net/
6 277 1.33% http://www.tienersclub.net/
7 263 1.27% http://bigtitpatrol.brunettes4u.com/
8 258 1.24% http://cavaliersonline.com/photos/icons/sitemap.htm
9 257 1.24% http://cum-fiesta.50milfs.com/
10 256 1.23% http://assparadereview.info/
11 256 1.23% http://first-time-auditions.50milfs.com/
12 256 1.23% http://milfnextdoor.badybody.com/
13 256 1.23% http://myfriendshotmom.brunettes4u.com/
14 250 1.20% http://fucking-machines.suckmebitch-review.com/
15 250 1.20% http://milfcruiser.brunettes4u.com/
16 250 1.20% http://tranny-surprise.brunettes4u.com/
17 247 1.19% http://milf-hunter.50milfs.com/
18 246 1.19% http://bang-bus.badybody.com
19 228 1.10% http://www.romeoconnection.com/modlogan/
20 197 0.95% http://woningpagina.com/pics/flash/comment-965.html
21 181 0.87% http://real-orgasm.badybody.com/
22 178 0.86% http://imikeinbrazil.com/mikeinbrazil-galleries.html
23 176 0.85% http://live-teen-sex-chat.teenlivepics.com/
24 176 0.85% http://tatlin.com/gallery/wp-content/uploads/2008/topic-2779.htm
25 173 0.83% http://backseatbangers.brunettes4u.com/
26 173 0.83% http://romeoconnection.com/webalizer/
27 173 0.83% http://teens-sucking-huge-black-cock.brunettes4u.com/
28 172 0.83% http://mature-chubby-milf.50milfs.com/
29 172 0.83% http://www.bangboat.info/
30 171 0.82% http://www.captainstabbin2.com/Captain-stabbin/

Top 6 of 6 Total Search Strings
# Hits Search String
1 12 46.15% pussy girls fisting anal fisting anal ass fisting ass
2 10 38.46% fisting ass fisting pussy fisting fistingass fistinganal
3 1 3.85% anal fisting ass fisting anal fisting ass assfisting analfistin
4 1 3.85% anal fisting lesbian fisting double fisting extreme fisting tee
5 1 3.85% fisting lesbian fisting anal fisting fistfucking pictures movie
6 1 3.85% usage_200906.html

Top 15 of 218 Total User Agents
# Hits User Agent
1 8073 38.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1425 6.87% Mozilla/5.0
3 707 3.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 582 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 546 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvp
6 530 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 514 2.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 461 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
9 432 2.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 383 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cay
11 309 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tat
12 264 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
13 264 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah
14 258 1.24% Mozilla 4/0
15 232 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc

Usage by Country for July 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 7416 35.74% 5810 35.26% 12859 25.21% US Commercial
2 7379 35.56% 6037 36.63% 15349 30.09% Unresolved/Unknown
3 3115 15.01% 2697 16.37% 12200 23.91% Network
4 586 2.82% 586 3.56% 444 0.87% Netherlands
5 480 2.31% 407 2.47% 453 0.89% Germany
6 390 1.88% 390 2.37% 7517 14.73% Bahamas
7 258 1.24% 120 0.73% 299 0.59% Mexico
8 234 1.13% 66 0.40% 308 0.60% Italy
9 173 0.83% 74 0.45% 205 0.40% Brazil
10 151 0.73% 60 0.36% 391 0.77% Russian Federation
11 64 0.31% 11 0.07% 100 0.20% Colombia
12 58 0.28% 19 0.12% 100 0.20% United Kingdom
13 41 0.20% 25 0.15% 81 0.16% Romania
14 34 0.16% 11 0.07% 43 0.08% France
15 34 0.16% 2 0.01% 50 0.10% Japan
16 33 0.16% 20 0.12% 49 0.10% Non-Profit Organization
17 33 0.16% 1 0.01% 49 0.10% Belgium
18 29 0.14% 19 0.12% 70 0.14% Australia
19 26 0.13% 26 0.16% 20 0.04% Bulgaria
20 23 0.11% 6 0.04% 163 0.32% Poland
21 19 0.09% 8 0.05% 23 0.04% Ecuador
22 18 0.09% 10 0.06% 33 0.06% India
23 17 0.08% 9 0.05% 19 0.04% Argentina
24 15 0.07% 2 0.01% 21 0.04% Korea (South)
25 14 0.07% 7 0.04% 16 0.03% Finland
26 11 0.05% 0 0.00% 17 0.03% Canada
27 10 0.05% 10 0.06% 8 0.01% Portugal
28 10 0.05% 5 0.03% 11 0.02% Seychelles
29 9 0.04% 6 0.04% 9 0.02% Guatemala
30 9 0.04% 3 0.02% 11 0.02% Peru


Generated by Webalizer Version 2.01