Usage Statistics for romeoconnection.com

Summary Period: September 2009
Generated 01-Oct-2009 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 42110
Total Files 36033
Total Pages 36018
Total Visits 2819
Total KBytes 117284
Total Unique Sites 924
Total Unique URLs 409
Total Unique Referrers 515
Total Unique User Agents 333
. Avg Max
Hits per Hour 58 844
Hits per Day 1403 3840
Files per Day 1201 3720
Pages per Day 1200 3634
Visits per Day 93 189
KBytes per Day 3909 16901
Hits by Response Code
Code 200 - OK 36033
Code 206 - Partial Content 21
Code 301 - Moved Permanently 32
Code 304 - Not Modified 510
Code 400 - Bad Request 7
Code 404 - Not Found 5448
Code 408 - Request Timeout 57
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 737 1.75% 491 1.36% 515 1.43% 89 3.16% 67 7.25% 2701 2.30%
2 469 1.11% 364 1.01% 390 1.08% 89 3.16% 65 7.03% 2797 2.38%
3 625 1.48% 490 1.36% 517 1.44% 91 3.23% 75 8.12% 787 0.67%
4 2261 5.37% 2089 5.80% 2101 5.83% 76 2.70% 47 5.09% 933 0.80%
5 1128 2.68% 920 2.55% 694 1.93% 116 4.11% 85 9.20% 3502 2.99%
6 1986 4.72% 1681 4.67% 1648 4.58% 189 6.70% 83 8.98% 1977 1.69%
7 1878 4.46% 1739 4.83% 1653 4.59% 129 4.58% 75 8.12% 9638 8.22%
8 3450 8.19% 3313 9.19% 3245 9.01% 158 5.60% 87 9.42% 14635 12.48%
9 3347 7.95% 3131 8.69% 3142 8.72% 78 2.77% 76 8.23% 1302 1.11%
10 1330 3.16% 1115 3.09% 948 2.63% 94 3.33% 79 8.55% 16901 14.41%
11 870 2.07% 534 1.48% 571 1.59% 86 3.05% 71 7.68% 4767 4.06%
12 934 2.22% 677 1.88% 718 1.99% 90 3.19% 70 7.58% 2045 1.74%
13 1591 3.78% 1274 3.54% 1295 3.60% 82 2.91% 60 6.49% 1630 1.39%
14 1668 3.96% 1345 3.73% 1386 3.85% 130 4.61% 78 8.44% 4361 3.72%
15 1136 2.70% 974 2.70% 990 2.75% 91 3.23% 58 6.28% 2164 1.85%
16 3840 9.12% 3720 10.32% 3634 10.09% 75 2.66% 56 6.06% 1409 1.20%
17 2817 6.69% 2616 7.26% 2658 7.38% 98 3.48% 73 7.90% 2726 2.32%
18 806 1.91% 598 1.66% 616 1.71% 77 2.73% 66 7.14% 961 0.82%
19 533 1.27% 275 0.76% 327 0.91% 104 3.69% 74 8.01% 2392 2.04%
20 941 2.23% 838 2.33% 844 2.34% 73 2.59% 59 6.39% 1587 1.35%
21 549 1.30% 460 1.28% 467 1.30% 74 2.63% 56 6.06% 1121 0.96%
22 812 1.93% 706 1.96% 736 2.04% 100 3.55% 63 6.82% 1206 1.03%
23 731 1.74% 420 1.17% 431 1.20% 98 3.48% 76 8.23% 1299 1.11%
24 1596 3.79% 1486 4.12% 1503 4.17% 68 2.41% 57 6.17% 6710 5.72%
25 549 1.30% 435 1.21% 449 1.25% 77 2.73% 52 5.63% 800 0.68%
26 1390 3.30% 1241 3.44% 1254 3.48% 76 2.70% 57 6.17% 9581 8.17%
27 582 1.38% 447 1.24% 452 1.25% 67 2.38% 52 5.63% 2330 1.99%
28 1470 3.49% 1223 3.39% 1282 3.56% 84 2.98% 63 6.82% 9549 8.14%
29 1720 4.08% 1307 3.63% 1360 3.78% 89 3.16% 80 8.66% 4543 3.87%
30 364 0.86% 124 0.34% 192 0.53% 83 2.94% 54 5.84% 928 0.79%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1558 3.70% 47 1429 3.97% 42 1273 3.53% 292 8745 7.46%
1 41 1231 2.92% 35 1074 2.98% 36 1093 3.03% 55 1661 1.42%
2 60 1801 4.28% 53 1595 4.43% 53 1614 4.48% 55 1642 1.40%
3 62 1881 4.47% 51 1558 4.32% 50 1517 4.21% 95 2840 2.42%
4 102 3073 7.30% 91 2737 7.60% 90 2706 7.51% 148 4444 3.79%
5 54 1642 3.90% 43 1303 3.62% 44 1344 3.73% 68 2030 1.73%
6 70 2109 5.01% 64 1920 5.33% 65 1963 5.45% 77 2313 1.97%
7 54 1638 3.89% 47 1423 3.95% 48 1461 4.06% 75 2237 1.91%
8 47 1431 3.40% 41 1236 3.43% 41 1251 3.47% 590 17713 15.10%
9 73 2214 5.26% 59 1792 4.97% 57 1731 4.81% 112 3371 2.87%
10 52 1573 3.74% 42 1270 3.52% 43 1292 3.59% 69 2062 1.76%
11 55 1668 3.96% 45 1377 3.82% 46 1405 3.90% 79 2363 2.01%
12 79 2375 5.64% 67 2038 5.66% 69 2089 5.80% 716 21473 18.31%
13 64 1929 4.58% 53 1619 4.49% 48 1468 4.08% 75 2245 1.91%
14 59 1794 4.26% 46 1399 3.88% 48 1440 4.00% 228 6851 5.84%
15 51 1559 3.70% 44 1342 3.72% 44 1339 3.72% 139 4174 3.56%
16 60 1820 4.32% 51 1546 4.29% 51 1546 4.29% 90 2702 2.30%
17 51 1535 3.65% 43 1311 3.64% 43 1297 3.60% 90 2710 2.31%
18 44 1334 3.17% 39 1181 3.28% 39 1171 3.25% 73 2193 1.87%
19 57 1711 4.06% 50 1502 4.17% 50 1526 4.24% 77 2300 1.96%
20 73 2204 5.23% 66 1980 5.49% 66 2009 5.58% 435 13053 11.13%
21 38 1166 2.77% 30 903 2.51% 30 929 2.58% 54 1626 1.39%
22 49 1481 3.52% 44 1324 3.67% 44 1339 3.72% 174 5211 4.44%
23 46 1383 3.28% 39 1174 3.26% 40 1215 3.37% 44 1324 1.13%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 29796 70.76% 11379 9.70% /
2 1250 2.97% 24483 20.87% /webalizer/usage_200908.html
3 944 2.24% 2131 1.82% /modlogan/m_usage_200906_004_001.html
4 769 1.83% 3142 2.68% /webalizer/
5 410 0.97% 311 0.26% http://romeoconnection.com
6 409 0.97% 310 0.26% http://www.romeoconnection.com
7 325 0.77% 29019 24.74% /webalizer/usage_200904.html
8 156 0.37% 2411 2.06% /modlogan/
9 109 0.26% 9445 8.05% /webalizer/usage_200906.html
10 101 0.24% 9892 8.43% /webalizer/usage_200905.html
11 94 0.22% 195 0.17% /modlogan/m_usage_200904_004_001.html
12 88 0.21% 17 0.01% /modlogan/modlogan.css
13 68 0.16% 422 0.36% /modlogan/m_usage_200904_001_001.html
14 59 0.14% 124 0.11% /modlogan/m_usage_200904_004_002.html
15 56 0.13% 122 0.10% /modlogan/m_usage_200905_004_002.html
16 56 0.13% 126 0.11% /modlogan/m_usage_200906_004_002.html
17 42 0.10% 4818 4.11% /webalizer/usage_200909.html
18 24 0.06% 414 0.35% /modlogan///
19 23 0.05% 130 0.11% /modlogan/m_usage_200905_001_001.html
20 23 0.05% 68 0.06% /modlogan/m_usage_200905_001_004.html
21 22 0.05% 99 0.08% /modlogan/m_usage_200905_003_001.html
22 21 0.05% 4 0.00% /icons/folder.gif
23 21 0.05% 40 0.03% /modlogan/m_usage_200905_004_001.html
24 21 0.05% 1624 1.38% /webalizer/usage_200907.html
25 20 0.05% 15 0.01% //
26 20 0.05% 93 0.08% /modlogan/m_usage_200904_003_001.html
27 20 0.05% 61 0.05% /modlogan/m_usage_200906_002_002.html
28 20 0.05% 1557 1.33% /webalizer/webalizer.current
29 19 0.05% 2 0.00% /icons/blank.gif
30 19 0.05% 45 0.04% /modlogan/m_usage_200905_001_003.html

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 325 0.77% 29019 24.74% /webalizer/usage_200904.html
2 1250 2.97% 24483 20.87% /webalizer/usage_200908.html
3 29796 70.76% 11379 9.70% /
4 101 0.24% 9892 8.43% /webalizer/usage_200905.html
5 109 0.26% 9445 8.05% /webalizer/usage_200906.html
6 42 0.10% 4818 4.11% /webalizer/usage_200909.html
7 769 1.83% 3142 2.68% /webalizer/
8 156 0.37% 2411 2.06% /modlogan/
9 944 2.24% 2131 1.82% /modlogan/m_usage_200906_004_001.html
10 21 0.05% 1624 1.38% /webalizer/usage_200907.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 29796 70.76% 1366 51.47% /
2 769 1.83% 203 7.65% /webalizer/
3 156 0.37% 73 2.75% /modlogan/
4 1250 2.97% 45 1.70% /webalizer/usage_200908.html
5 944 2.24% 44 1.66% /modlogan/m_usage_200906_004_001.html
6 42 0.10% 38 1.43% /webalizer/usage_200909.html
7 325 0.77% 23 0.87% /webalizer/usage_200904.html
8 101 0.24% 23 0.87% /webalizer/usage_200905.html
9 109 0.26% 17 0.64% /webalizer/usage_200906.html
10 21 0.05% 17 0.64% /webalizer/usage_200907.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 29796 70.76% 1326 50.59% /
2 769 1.83% 211 8.05% /webalizer/
3 156 0.37% 74 2.82% /modlogan/
4 944 2.24% 44 1.68% /modlogan/m_usage_200906_004_001.html
5 1250 2.97% 44 1.68% /webalizer/usage_200908.html
6 42 0.10% 38 1.45% /webalizer/usage_200909.html
7 101 0.24% 25 0.95% /webalizer/usage_200905.html
8 325 0.77% 21 0.80% /webalizer/usage_200904.html
9 109 0.26% 21 0.80% /webalizer/usage_200906.html
10 21 0.05% 16 0.61% /webalizer/usage_200907.html

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 14703 34.92% 14703 40.80% 0 0.00% 37 1.31% jupiter.cleverdot.com
2 2273 5.40% 2273 6.31% 1812 1.54% 7 0.25% ev1s-216-40-204-178.theplanet.com
3 1168 2.77% 1168 3.24% 885 0.75% 488 17.31% server11.servera.info
4 905 2.15% 904 2.51% 2051 1.75% 35 1.24% d-216-137-7-99.batelnet.bs
5 877 2.08% 876 2.43% 665 0.57% 10 0.35% tigo190-102-206-48.emtel.net.co
6 708 1.68% 704 1.95% 540 0.46% 9 0.32% 168.10.168.61
7 596 1.42% 596 1.65% 10816 9.22% 2 0.07% webair.com
8 502 1.19% 502 1.39% 504 0.43% 6 0.21% 128.95.137.164
9 469 1.11% 419 1.16% 27414 23.37% 17 0.60% 94-194-20-124.zone8.bethere.co.uk
10 399 0.95% 395 1.10% 305 0.26% 7 0.25% ip-174-142-104-57.static.privatedns.com
11 326 0.77% 326 0.90% 247 0.21% 14 0.50% 1308ds1-kd.0.fullrate.dk
12 304 0.72% 302 0.84% 228 0.19% 5 0.18% 211.128.104.122
13 304 0.72% 302 0.84% 232 0.20% 5 0.18% cache-mex-vallejo-1.prodigy.net.mx
14 303 0.72% 205 0.57% 1166 0.99% 72 2.55% crawl-66-249-71-45.googlebot.com
15 301 0.71% 301 0.84% 331 0.28% 2 0.07% 216.40.204.178
16 300 0.71% 300 0.83% 227 0.19% 3 0.11% paraboxmedia.com
17 299 0.71% 299 0.83% 4158 3.55% 1 0.04% nero.dreamhost.com
18 299 0.71% 299 0.83% 4158 3.55% 1 0.04% ns27035.ovh.net
19 264 0.63% 174 0.48% 1865 1.59% 57 2.02% crawl-66-249-68-112.googlebot.com
20 253 0.60% 251 0.70% 193 0.16% 2 0.07% ec2-67-202-48-185.compute-1.amazonaws.com
21 241 0.57% 188 0.52% 1947 1.66% 50 1.77% crawl-66-249-68-153.googlebot.com
22 231 0.55% 231 0.64% 175 0.15% 7 0.25% p509972d0.dip0.t-ipconnect.de
23 227 0.54% 227 0.63% 730 0.62% 4 0.14% d-216-137-4-117.batelnet.bs
24 204 0.48% 204 0.57% 159 0.14% 4 0.14% 217.169.176.180
25 202 0.48% 202 0.56% 153 0.13% 2 0.07% host-80-193-72-145.static.telewest.net
26 201 0.48% 200 0.56% 153 0.13% 3 0.11% 200.238.83.49
27 201 0.48% 200 0.56% 151 0.13% 3 0.11% 64.251.57.198
28 200 0.47% 200 0.56% 152 0.13% 2 0.07% 190.90.39.134
29 200 0.47% 144 0.40% 1491 1.27% 1 0.04% fa.2d.344a.static.theplanet.com
30 187 0.44% 187 0.52% 142 0.12% 2 0.07% ip-208-109-168-161.ip.secureserver.net

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 469 1.11% 419 1.16% 27414 23.37% 17 0.60% 94-194-20-124.zone8.bethere.co.uk
2 149 0.35% 149 0.41% 14254 12.15% 9 0.32% dhcp-077-249-240-240.chello.nl
3 596 1.42% 596 1.65% 10816 9.22% 2 0.07% webair.com
4 299 0.71% 299 0.83% 4158 3.55% 1 0.04% nero.dreamhost.com
5 299 0.71% 299 0.83% 4158 3.55% 1 0.04% ns27035.ovh.net
6 177 0.42% 177 0.49% 2169 1.85% 50 1.77% 647760.ds.nac.net
7 905 2.15% 904 2.51% 2051 1.75% 35 1.24% d-216-137-7-99.batelnet.bs
8 241 0.57% 188 0.52% 1947 1.66% 50 1.77% crawl-66-249-68-153.googlebot.com
9 264 0.63% 174 0.48% 1865 1.59% 57 2.02% crawl-66-249-68-112.googlebot.com
10 2273 5.40% 2273 6.31% 1812 1.54% 7 0.25% ev1s-216-40-204-178.theplanet.com

Top 30 of 515 Total Referrers
# Hits Referrer
1 8204 19.48% - (Direct Request)
2 716 1.70% http://www.to-own.co.cc/alendronate.html
3 701 1.66% http://40inchpluspics.com
4 701 1.66% http://bignaturals-movie.com
5 701 1.66% http://videosassparade.com
6 700 1.66% http://bangbros-videos.com
7 700 1.66% http://cumfiesta-movies.com
8 700 1.66% http://extremenaturals-videos.com
9 700 1.66% http://hardcorenaughty.com
10 700 1.66% http://mikeinbrazil-videos.com
11 700 1.66% http://mikesapartment-videos.com
12 700 1.66% http://milf-cruisers.info
13 700 1.66% http://milfcruiservideos.com
14 700 1.66% http://milfhunter-movie.com
15 700 1.66% http://myfirstsexteachermovies.com
16 700 1.66% http://paypornvideo.com
17 700 1.66% http://porn-n.com
18 700 1.66% http://pornstarsgalleries.net
19 700 1.66% http://streetblowjobsvideos.com
20 700 1.66% http://sunny-porn.com
21 700 1.66% http://videosroundandbrown.com
22 700 1.66% http://vipcrewvideo.com
23 700 1.66% http://welivetogether-videos.com
24 700 1.66% http://www.fact-a.co.cc/clavulanate.html
25 346 0.82% http://eml-iupropecialisxio5z.001webs.com/topiramate.html
26 300 0.71% http://buy-get.5nxs.com/sulfamethoxazole.html
27 299 0.71% http://casino-ab-uxo.blogspot.com/
28 299 0.71% http://casino-gen-ihy.blogspot.com/
29 299 0.71% http://the-blackjack-dxp.blogspot.com/
30 297 0.71% http://kasino-ohne-einzahlung-5ep.blogspot.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.romeo-script.com

Top 15 of 333 Total User Agents
# Hits User Agent
1 14703 34.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
2 3742 8.89% Mozilla/5.0
3 2572 6.11% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 1799 4.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1274 3.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 1113 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 945 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
8 945 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 716 1.70% Mozilla 4/0
10 716 1.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 606 1.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 474 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
13 320 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 256 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
15 203 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for September 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 24396 57.93% 21575 59.88% 36399 31.03% US Commercial
2 7215 17.13% 5355 14.86% 10253 8.74% Unresolved/Unknown
3 4138 9.83% 3608 10.01% 16060 13.69% Network
4 1264 3.00% 1263 3.51% 4802 4.09% Bahamas
5 878 2.09% 877 2.43% 790 0.67% Colombia
6 749 1.78% 629 1.75% 741 0.63% Germany
7 606 1.44% 604 1.68% 460 0.39% Mexico
8 484 1.15% 426 1.18% 27451 23.41% United Kingdom
9 332 0.79% 332 0.92% 271 0.23% Denmark
10 307 0.73% 161 0.45% 914 0.78% Russian Federation
11 247 0.59% 231 0.64% 587 0.50% Brazil
12 191 0.45% 113 0.31% 241 0.21% Italy
13 164 0.39% 149 0.41% 14277 12.17% Netherlands
14 151 0.36% 88 0.24% 1178 1.00% Non-Profit Organization
15 138 0.33% 109 0.30% 496 0.42% United States
16 116 0.28% 100 0.28% 99 0.08% Taiwan
17 100 0.24% 100 0.28% 75 0.06% Andorra
18 78 0.19% 74 0.21% 98 0.08% Old style Arpanet (arpa)
19 59 0.14% 59 0.16% 61 0.05% Canada
20 50 0.12% 50 0.14% 57 0.05% Finland
21 50 0.12% 0 0.00% 75 0.06% Turkey
22 48 0.11% 26 0.07% 131 0.11% Australia
23 41 0.10% 0 0.00% 62 0.05% Ukraine
24 34 0.08% 34 0.09% 124 0.11% US Educational
25 32 0.08% 0 0.00% 48 0.04% Korea (South)
26 30 0.07% 1 0.00% 44 0.04% Czech Republic
27 26 0.06% 0 0.00% 39 0.03% Belarus
28 22 0.05% 12 0.03% 63 0.05% China
29 19 0.05% 0 0.00% 29 0.02% India
30 18 0.04% 6 0.02% 148 0.13% Poland


Generated by Webalizer Version 2.01