Usage Statistics for romeoconnection.com

Summary Period: October 2009
Generated 01-Nov-2009 03:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 31804
Total Files 26299
Total Pages 27195
Total Visits 3684
Total KBytes 154745
Total Unique Sites 1140
Total Unique URLs 498
Total Unique Referrers 580
Total Unique User Agents 328
. Avg Max
Hits per Hour 42 948
Hits per Day 1025 2806
Files per Day 848 2652
Pages per Day 877 2685
Visits per Day 118 282
KBytes per Day 4992 23781
Hits by Response Code
Code 200 - OK 26299
Code 206 - Partial Content 16
Code 301 - Moved Permanently 32
Code 304 - Not Modified 657
Code 400 - Bad Request 124
Code 404 - Not Found 4662
Code 408 - Request Timeout 12
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 767 2.41% 485 1.84% 529 1.95% 132 3.58% 116 10.18% 5150 3.33%
2 1388 4.36% 1190 4.52% 1231 4.53% 89 2.42% 63 5.53% 6976 4.51%
3 354 1.11% 195 0.74% 237 0.87% 101 2.74% 69 6.05% 1473 0.95%
4 1220 3.84% 976 3.71% 1007 3.70% 150 4.07% 88 7.72% 10518 6.80%
5 455 1.43% 275 1.05% 300 1.10% 104 2.82% 78 6.84% 1548 1.00%
6 502 1.58% 306 1.16% 328 1.21% 80 2.17% 62 5.44% 1547 1.00%
7 275 0.86% 156 0.59% 182 0.67% 81 2.20% 58 5.09% 1049 0.68%
8 242 0.76% 136 0.52% 127 0.47% 77 2.09% 73 6.40% 671 0.43%
9 614 1.93% 454 1.73% 447 1.64% 104 2.82% 79 6.93% 1567 1.01%
10 1329 4.18% 1203 4.57% 1232 4.53% 126 3.42% 84 7.37% 1474 0.95%
11 468 1.47% 322 1.22% 354 1.30% 112 3.04% 87 7.63% 1587 1.03%
12 1037 3.26% 907 3.45% 941 3.46% 91 2.47% 73 6.40% 5288 3.42%
13 1032 3.24% 865 3.29% 889 3.27% 209 5.67% 186 16.32% 23781 15.37%
14 1593 5.01% 1345 5.11% 1383 5.09% 109 2.96% 77 6.75% 5417 3.50%
15 2296 7.22% 2003 7.62% 2024 7.44% 116 3.15% 78 6.84% 9033 5.84%
16 1309 4.12% 1097 4.17% 1119 4.11% 110 2.99% 93 8.16% 2472 1.60%
17 1333 4.19% 1181 4.49% 1191 4.38% 99 2.69% 77 6.75% 2356 1.52%
18 1426 4.48% 1251 4.76% 1314 4.83% 169 4.59% 85 7.46% 11156 7.21%
19 2806 8.82% 2652 10.08% 2685 9.87% 282 7.65% 106 9.30% 9060 5.85%
20 1874 5.89% 1656 6.30% 1687 6.20% 186 5.05% 86 7.54% 2477 1.60%
21 315 0.99% 158 0.60% 188 0.69% 92 2.50% 80 7.02% 1972 1.27%
22 290 0.91% 165 0.63% 207 0.76% 100 2.71% 76 6.67% 983 0.64%
23 356 1.12% 208 0.79% 259 0.95% 128 3.47% 94 8.25% 1599 1.03%
24 1136 3.57% 859 3.27% 930 3.42% 96 2.61% 74 6.49% 8113 5.24%
25 414 1.30% 313 1.19% 335 1.23% 100 2.71% 74 6.49% 2160 1.40%
26 419 1.32% 309 1.17% 317 1.17% 101 2.74% 79 6.93% 5786 3.74%
27 1762 5.54% 1650 6.27% 1676 6.16% 140 3.80% 116 10.18% 2231 1.44%
28 1938 6.09% 1731 6.58% 1755 6.45% 88 2.39% 80 7.02% 15982 10.33%
29 1547 4.86% 1352 5.14% 1367 5.03% 110 2.99% 89 7.81% 7280 4.70%
30 886 2.79% 661 2.51% 687 2.53% 127 3.45% 104 9.12% 3012 1.95%
31 421 1.32% 238 0.90% 267 0.98% 92 2.50% 73 6.40% 1027 0.66%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 744 2.34% 19 592 2.25% 19 614 2.26% 371 11503 7.43%
1 24 746 2.35% 20 638 2.43% 20 650 2.39% 49 1528 0.99%
2 27 838 2.63% 19 610 2.32% 20 641 2.36% 76 2351 1.52%
3 32 1000 3.14% 26 822 3.13% 26 833 3.06% 199 6181 3.99%
4 33 1038 3.26% 28 870 3.31% 28 884 3.25% 87 2710 1.75%
5 24 754 2.37% 17 547 2.08% 18 587 2.16% 76 2370 1.53%
6 40 1257 3.95% 31 979 3.72% 32 1022 3.76% 304 9437 6.10%
7 38 1190 3.74% 29 919 3.49% 31 969 3.56% 186 5751 3.72%
8 46 1454 4.57% 41 1275 4.85% 41 1274 4.68% 708 21956 14.19%
9 33 1024 3.22% 25 795 3.02% 26 829 3.05% 196 6061 3.92%
10 36 1131 3.56% 23 738 2.81% 25 787 2.89% 243 7519 4.86%
11 36 1142 3.59% 29 904 3.44% 30 948 3.49% 182 5644 3.65%
12 37 1159 3.64% 28 896 3.41% 29 922 3.39% 112 3458 2.23%
13 25 786 2.47% 17 554 2.11% 19 609 2.24% 87 2703 1.75%
14 23 738 2.32% 14 444 1.69% 16 501 1.84% 88 2737 1.77%
15 46 1450 4.56% 37 1157 4.40% 39 1221 4.49% 106 3280 2.12%
16 59 1852 5.82% 47 1462 5.56% 51 1597 5.87% 332 10286 6.65%
17 38 1183 3.72% 31 987 3.75% 32 1003 3.69% 95 2960 1.91%
18 40 1263 3.97% 35 1114 4.24% 36 1123 4.13% 487 15101 9.76%
19 63 1976 6.21% 54 1683 6.40% 56 1745 6.42% 120 3710 2.40%
20 28 889 2.80% 23 727 2.76% 24 753 2.77% 108 3354 2.17%
21 43 1345 4.23% 36 1135 4.32% 37 1173 4.31% 275 8529 5.51%
22 157 4874 15.33% 151 4698 17.86% 152 4742 17.44% 160 4951 3.20%
23 63 1971 6.20% 56 1753 6.67% 57 1768 6.50% 344 10667 6.89%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 18306 57.56% 12762 8.25% /
2 3053 9.60% 51618 33.36% /webalizer/usage_200908.html
3 731 2.30% 41979 27.13% /webalizer/usage_200904.html
4 717 2.25% 3292 2.13% /webalizer/
5 266 0.84% 592 0.38% /modlogan/m_usage_200906_004_001.html
6 207 0.65% 3226 2.09% /modlogan/
7 68 0.21% 7533 4.87% /webalizer/usage_200910.html
8 64 0.20% 324 0.21% /modlogan/m_usage_200904_003_001.html
9 50 0.16% 329 0.21% /modlogan/m_usage_200904_001_001.html
10 49 0.15% 202 0.13% /modlogan/m_usage_200905_004_004.html
11 47 0.15% 147 0.09% /modlogan/m_usage_200904_001_003.html
12 47 0.15% 125 0.08% /modlogan/m_usage_200905_000_000.html
13 47 0.15% 142 0.09% /modlogan/m_usage_200905_003_002.html
14 46 0.14% 105 0.07% /modlogan/m_usage_200904_002_001.html
15 46 0.14% 290 0.19% /modlogan/m_usage_200905_001_001.html
16 45 0.14% 112 0.07% /modlogan/m_usage_200905_002_001.html
17 45 0.14% 245 0.16% /modlogan/m_usage_200905_002_003.html
18 45 0.14% 225 0.15% /modlogan/m_usage_200905_003_001.html
19 44 0.14% 98 0.06% /modlogan/m_usage_200905_004_001.html
20 43 0.14% 33 0.02% //
21 43 0.14% 884 0.57% /modlogan///
22 43 0.14% 237 0.15% /modlogan/m_usage_200904_002_002.html
23 42 0.13% 148 0.10% /modlogan/m_usage_200905_001_004.html
24 41 0.13% 205 0.13% /modlogan/m_usage_200909_003_001.html
25 41 0.13% 15 0.01% /modlogan/modlogan.css
26 41 0.13% 2382 1.54% /webalizer/usage_200906.html
27 40 0.13% 269 0.17% /modlogan/m_usage_200908_001_001.html
28 39 0.12% 3444 2.23% /webalizer/webalizer.current
29 35 0.11% 695 0.45% /modlogan//
30 31 0.10% 2622 1.69% /webalizer/usage_200909.html

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 3053 9.60% 51618 33.36% /webalizer/usage_200908.html
2 731 2.30% 41979 27.13% /webalizer/usage_200904.html
3 18306 57.56% 12762 8.25% /
4 68 0.21% 7533 4.87% /webalizer/usage_200910.html
5 39 0.12% 3444 2.23% /webalizer/webalizer.current
6 717 2.25% 3292 2.13% /webalizer/
7 207 0.65% 3226 2.09% /modlogan/
8 31 0.10% 2622 1.69% /webalizer/usage_200909.html
9 41 0.13% 2382 1.54% /webalizer/usage_200906.html
10 20 0.06% 1800 1.16% /webalizer/usage_200905.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 18306 57.56% 1948 55.98% /
2 717 2.25% 202 5.80% /webalizer/
3 731 2.30% 156 4.48% /webalizer/usage_200904.html
4 207 0.65% 119 3.42% /modlogan/
5 68 0.21% 58 1.67% /webalizer/usage_200910.html
6 3053 9.60% 42 1.21% /webalizer/usage_200908.html
7 266 0.84% 34 0.98% /modlogan/m_usage_200906_004_001.html
8 64 0.20% 19 0.55% /modlogan/m_usage_200904_003_001.html
9 31 0.10% 17 0.49% /webalizer/usage_200909.html
10 41 0.13% 15 0.43% /webalizer/usage_200906.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 18306 57.56% 1932 55.60% /
2 717 2.25% 196 5.64% /webalizer/
3 731 2.30% 156 4.49% /webalizer/usage_200904.html
4 207 0.65% 119 3.42% /modlogan/
5 3053 9.60% 42 1.21% /webalizer/usage_200908.html
6 68 0.21% 42 1.21% /webalizer/usage_200910.html
7 266 0.84% 34 0.98% /modlogan/m_usage_200906_004_001.html
8 31 0.10% 20 0.58% /webalizer/usage_200909.html
9 64 0.20% 15 0.43% /modlogan/m_usage_200904_003_001.html
10 49 0.15% 15 0.43% /modlogan/m_usage_200905_004_004.html

Top 30 of 1140 Total Sites
# Hits Files KBytes Visits Hostname
1 3760 11.82% 3760 14.30% 2805 1.81% 5 0.14% ev1s-216-40-204-178.theplanet.com
2 2017 6.34% 2017 7.67% 1529 0.99% 5 0.14% 196.40.38.29
3 1495 4.70% 1495 5.68% 27132 17.53% 5 0.14% webair.com
4 1369 4.30% 1369 5.21% 2228 1.44% 43 1.17% dash.ru
5 1149 3.61% 1149 4.37% 871 0.56% 540 14.66% server11.servera.info
6 969 3.05% 968 3.68% 1302 0.84% 13 0.35% ip-174-142-104-57.static.privatedns.com
7 937 2.95% 757 2.88% 5130 3.31% 36 0.98% crawl-66-249-71-54.googlebot.com
8 897 2.82% 897 3.41% 12474 8.06% 3 0.08% ns27035.ovh.net
9 889 2.80% 889 3.38% 674 0.44% 11 0.30% tigo190-102-206-48.emtel.net.co
10 700 2.20% 700 2.66% 530 0.34% 6 0.16% ns39830.ovh.net
11 631 1.98% 630 2.40% 479 0.31% 8 0.22% pat-mi.eni.it
12 600 1.89% 600 2.28% 455 0.29% 6 0.16% 200.238.83.49
13 560 1.76% 560 2.13% 7788 5.03% 2 0.05% nero.dreamhost.com
14 516 1.62% 515 1.96% 392 0.25% 6 0.16% 168.10.168.61
15 400 1.26% 400 1.52% 1426 0.92% 30 0.81% d-216-137-0-92.batelnet.bs
16 359 1.13% 267 1.02% 2459 1.59% 33 0.90% crawl-66-249-68-112.googlebot.com
17 355 1.12% 355 1.35% 269 0.17% 35 0.95% brushfire.bluegravity.com
18 326 1.03% 326 1.24% 11621 7.51% 1 0.03% 79.106.109.13
19 300 0.94% 300 1.14% 227 0.15% 42 1.14% 204.14.110.100
20 300 0.94% 217 0.83% 2219 1.43% 1 0.03% 95.27.43.149
21 285 0.90% 285 1.08% 216 0.14% 26 0.71% 221043.ds.nac.net
22 278 0.87% 278 1.06% 2239 1.45% 44 1.19% 647760.ds.nac.net
23 273 0.86% 273 1.04% 214 0.14% 5 0.14% 203.82.73.198
24 250 0.79% 250 0.95% 189 0.12% 40 1.09% dingo.hostrack.com
25 249 0.78% 212 0.81% 2282 1.47% 53 1.44% crawl-66-249-68-153.googlebot.com
26 244 0.77% 244 0.93% 185 0.12% 39 1.06% pluto.4dwebhosting.com
27 208 0.65% 208 0.79% 808 0.52% 46 1.25% 616817.ds.nac.net
28 200 0.63% 200 0.76% 152 0.10% 2 0.05% 206.78.115.16
29 195 0.61% 195 0.74% 148 0.10% 48 1.30% hero.host-care.com
30 194 0.61% 158 0.60% 1893 1.22% 27 0.73% crawl-66-249-71-234.googlebot.com

Top 10 of 1140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1495 4.70% 1495 5.68% 27132 17.53% 5 0.14% webair.com
2 139 0.44% 139 0.53% 13057 8.44% 3 0.08% 208-66-32-54.webb-dyn.skyviewtech.com
3 897 2.82% 897 3.41% 12474 8.06% 3 0.08% ns27035.ovh.net
4 326 1.03% 326 1.24% 11621 7.51% 1 0.03% 79.106.109.13
5 560 1.76% 560 2.13% 7788 5.03% 2 0.05% nero.dreamhost.com
6 937 2.95% 757 2.88% 5130 3.31% 36 0.98% crawl-66-249-71-54.googlebot.com
7 3760 11.82% 3760 14.30% 2805 1.81% 5 0.14% ev1s-216-40-204-178.theplanet.com
8 359 1.13% 267 1.02% 2459 1.59% 33 0.90% crawl-66-249-68-112.googlebot.com
9 56 0.18% 56 0.21% 2372 1.53% 8 0.22% static-ip-77-244-212-231.user.rsspnet.ru
10 249 0.78% 212 0.81% 2282 1.47% 53 1.44% crawl-66-249-68-153.googlebot.com

Top 30 of 580 Total Referrers
# Hits Referrer
1 8634 27.15% - (Direct Request)
2 1328 4.18% http://casinoonlineroulette.org/online-roulette-guide/
3 777 2.44% http://efecto.freehostia.com/levonorgestrel.html
4 777 2.44% http://rezeptfrei.99-host.net/diphenhydramin.html
5 746 2.35% http://achat.720north.com/finasteride.html
6 746 2.35% http://acheter.php0h.com/phenytoin.html
7 714 2.25% http://kauf-preis.freehostia.com/clozapin.html
8 543 1.71% http://www.gpwa.org/forum/last-person-post-wins-200-00-new-affstorm-com-site-184403.html
9 368 1.16% http://www.kriptonit.ru
10 334 1.05% http://dash.ru
11 331 1.04% http://dye.ru
12 317 1.00% http://www.pomagazam.ru
13 300 0.94% http://voetnplo.strefa.pl/oxford-office-index.html
14 299 0.94% http://black-jack-light-z5y.blogspot.com/
15 299 0.94% http://casino-slot-game-04y.blogspot.com/
16 299 0.94% http://casino-slot-machine-oqs.blogspot.com/
17 299 0.94% http://gaming-deal-qpd.blogspot.com/
18 299 0.94% http://party-poker-kyp.blogspot.com/
19 299 0.94% http://poker-star-lobby-scf.blogspot.com/
20 299 0.94% http://vrai-casino-en-ligne-dsk.blogspot.com/
21 299 0.94% http://winning-casino-slots-qdz.blogspot.com/
22 297 0.93% http://jeu-de-zelda-en-ligne-gkf.blogspot.com/
23 219 0.69% http://romeoconnection.com/webalizer/
24 200 0.63% http://milf-hunter.hotnudegranny-review.com/
25 200 0.63% http://trivalleyinn.com/blog/wp-content/uploads/2008/index.html
26 178 0.56% http://www.realestatealb.com
27 175 0.55% http://ergebnisse-kreisklasse-inz.blogspot.com/
28 148 0.47% http://www.alb-property.com
29 146 0.46% http://onlinepokerstars.org/
30 132 0.42% http://www.youtube.com/watch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% -inurl:html intitle:index of intitle:webalizer site:com

Top 15 of 328 Total User Agents
# Hits User Agent
1 3760 11.82% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 3656 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3205 10.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2418 7.60% Mozilla/5.0
5 2095 6.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1309 4.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 785 2.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 760 2.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 635 2.00% Mozilla 4/0
10 443 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 300 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voe
12 230 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
13 200 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpa
14 200 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cro
15 200 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gre

Usage by Country for October 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 13668 42.98% 10950 41.64% 78309 50.61% US Commercial
2 8708 27.38% 7159 27.22% 31659 20.46% Unresolved/Unknown
3 3723 11.71% 3301 12.55% 23525 15.20% Network
4 1688 5.31% 1518 5.77% 6518 4.21% Russian Federation
5 952 2.99% 952 3.62% 721 0.47% Colombia
6 741 2.33% 741 2.82% 2949 1.91% Bahamas
7 739 2.32% 668 2.54% 1099 0.71% Italy
8 219 0.69% 161 0.61% 734 0.47% Brazil
9 168 0.53% 110 0.42% 479 0.31% Germany
10 156 0.49% 75 0.29% 950 0.61% Non-Profit Organization
11 113 0.36% 113 0.43% 86 0.06% Denmark
12 101 0.32% 101 0.38% 170 0.11% Greece
13 69 0.22% 64 0.24% 89 0.06% Australia
14 54 0.17% 53 0.20% 322 0.21% Czech Republic
15 54 0.17% 12 0.05% 205 0.13% Netherlands
16 50 0.16% 50 0.19% 499 0.32% Canada
17 44 0.14% 1 0.00% 107 0.07% Turkey
18 39 0.12% 36 0.14% 955 0.62% Mexico
19 34 0.11% 20 0.08% 78 0.05% United Kingdom
20 33 0.10% 28 0.11% 384 0.25% Poland
21 31 0.10% 6 0.02% 65 0.04% Norway
22 30 0.09% 25 0.10% 1249 0.81% Sweden
23 27 0.08% 3 0.01% 318 0.21% Switzerland
24 25 0.08% 15 0.06% 171 0.11% Finland
25 25 0.08% 10 0.04% 30 0.02% Viet Nam
26 24 0.08% 1 0.00% 129 0.08% Taiwan
27 23 0.07% 0 0.00% 35 0.02% United States
28 22 0.07% 22 0.08% 110 0.07% Belgium
29 20 0.06% 19 0.07% 16 0.01% Romania
30 18 0.06% 2 0.01% 26 0.02% Uruguay


Generated by Webalizer Version 2.01